| No. | Project | Location | Description | Project Owner | Date Start | Status | Target Completion | Source |
| 1 | Cirata Floating Solar PV Plant | Cirata Reservoir, spanning Purwakarta, Cianjur, and West Bandung regencies, West Java | A 145 MWac / 192 MWp floating PV plant using more than 340,000 panels. It occupies roughly 4% of the reservoir surface and supplies the Java–Madura–Bali grid. | PT PLN (Persero), through PLN Nusantara Power / PLN Nusantara Renewables and project company PT Pembangkitan Jawa Bali Masdar Solar Energi (PMSE); Masdar is the international partner. | Construction ran for about three years before inauguration; PPA was signed in January 2020. | Commercial operations began 13 November 2023; formally inaugurated 9 November 2023. | – | Masdar |
| 2 | Cirata Floating Solar Expansion | Cirata Reservoir, West Java | Proposed expansion of the existing floating solar project. PLN and Masdar signed a Principles of Agreement to explore additional capacity; the existing plant uses only about 4% of the reservoir, while Indonesian rules may allow a larger surface share. | PT PLN (Persero), PLN Nusantara Power / PLN Nusantara Renewables, and Masdar. | 8 April 2025 agreement; announced 14 April 2025. | Exploratory / pre-development. No final capacity, investment decision, or construction programme was disclosed in the source. | – | PLN |
| 3 | Jatigede Floating Solar Project | Jatigede Reservoir, Sumedang Regency, West Java | Proposed floating solar PV project intended to use reservoir surface area to generate low-carbon electricity. Publicly disclosed information indicates an MoU for potential development, not construction. | PT PLN (Persero) and Masdar. | 8 April 2025 MoU; announced 14 April 2025. Exploratory / feasibility-stage co | Exploratory / feasibility-stage cooperation. | – | Kontan |
| 4 | Tembesi Floating Solar Power Plant | Tembesi Reservoir, Batam, Riau Islands | A 35 MWac / 46 MWp floating PV plant planned to generate up to 57 GWh annually, intended to serve Batam’s industrial areas. | PLN Nusantara Renewables (PLN NR) and PT TBS Energi Utama Tbk; the reservoir is owned by BP Batam, with land/water-use arrangements involving TBS. Project company: PT NTBE. | Development/preparation was publicly reported by July 2024; PLN NR later confirmed construction was continuing in 2025. | Under construction / ongoing development. | Earlier PLN NR reporting expected full completion in March 2025, but PLN NR’s July 2026 report still classifies the 35 MWac plant as under construction. An updated COD was not disclosed. | PLN Nusantara Renewables |
| 5 | Karangkates Floating Solar Power Plant | Karangkates Reservoir, East Java | A planned 100 MW floating PV facility. The project is part of PLN NR’s renewable portfolio and is intended to build on the Cirata floating-PV model. | PLN Nusantara Renewables, PT PLN (Persero), and GD Power Hong Kong under a Letter of Intent. Project company: PT NGKI. | Letter of Intent signed 13 August 2024. | Development / ongoing construction reported by PLN NR in 2026. | Originally expected to operate in 2025. | PLN Nusantara Renewables |
| 6 | Saguling Floating Solar PV Project | Saguling Reservoir, West Java | A floating solar project reported at 92 MWp in the construction announcement. It follows the Cirata model and is intended to increase renewable output in West Java. | PLN Indonesia Power / PLN Group and ACWA Power. Public reporting describes ACWA as holding a 49% stake and PLN Indonesia Power holding the balance. | Construction commenced 3 October 2025. | Under construction. | Commercial operation projected for November 2026. | Reuters |
| 7 | Gajah Mungkur Floating Solar Power Plant | Gajah Mungkur Reservoir, Wonogiri Regency, Central Java | A 100 MWac / approximately 134 MWp floating PV plant, projected to produce about 218 GWh per year. It is part of the national 100 GWp solar programme. | PLN | Construction launched 25 August 2026. | Under construction / site preparation and technical works underway. | End-2027 commercial operation target. | Antaranews |
| 8 | Pertamina Hulu Rokan (PHR) Solar Power Plants | Duri, Dumai, and Rumbai, Rokan Working Area, Riau | Solar installations supplying Pertamina Hulu Rokan’s upstream oil-and-gas operations. The programme involved 64,000 panels with combined capacity of 25.7 MWp. | Pertamina Hulu Energi / Pertamina Hulu Rokan, in collaboration with Pertamina Power Indonesia. | Sustain Programme 2023; commissioned in 2024. | Operational. | Commissioned in 2024. | Tempo |
| 9 | Danantara Sumenep 1 MW Solar-Power Prototype | Sumenep Regency, East Java | A 1 MW solar-power-plant prototype intended to be evaluated before wider rollout under the Government’s national solar expansion programme. | Danantara Indonesia; review to involve the Ministry of Energy and Mineral Resources and the Ministry of Higher Education, Science, and Technology. | Developed and publicly announced by 5 March 2026; no exact construction-start date was disclosed. | Prototype completed/developed; pending technical and institutional review before replication. | No completion date for a broader rollout was disclosed. | Setkab |
| 10 | Danantara Solar-PV Manufacturing Facility | Indonesia; exact site not publicly specified in the cited announcement | A planned domestic solar-component/PV manufacturing facility with stated capacity of 50 GW. This is a solar-panel supply-chain project rather than an electricity-generating solar farm, but it is directly relevant to solar-panel deployment. | Danantara Indonesia, backed by reported US$1.4 billion investment; specific equity partners were not publicly named in the cited government announcement. | Investment/facility announcement: 5 March 2026. | Planned / under development. | End of 2026. | Setkab |
| 11 | PLN–Masdar National Floating-Solar Development Cooperation | Indonesia; individual reservoir sites to be identified, with Jatigede specifically named | Framework cooperation for PLN and Masdar to identify and develop further floating PV opportunities in Indonesia, alongside the specific Jatigede exploration and Cirata expansion discussions. | PT PLN (Persero) and Masdar. | MoU signed 8 April 2025; announced 14 April 2025. | Framework / pipeline development. | – | Antaranews |
Tidak ada toko yang cocok dengan pencarian.