| No. | Project | Location | Description | Project Owner | Date Start | Status | Target Completion | Source |
| 1 | Lumut Balai Unit 2 | Muara Enim Regency, South Sumatra | A 55 MW geothermal generating unit in the Lumut Balai Geothermal Working Area (WKP), adding electricity to the PLN grid. | PT Pertamina Geothermal Energy Tbk (PGE), a Pertamina subsidiary; Pertamina is an Indonesian SOE. | First synchronization: 14 June 2025 | Operational. Initial synchronization was completed in June 2025; the unit subsequently reached commercial operation in June 2025. | COD achieved: 30 June 2025 | PGE |
| 2 | Lumut Balai Unit 3 | Lumut Balai WKP, South Sumatra | A 55 MW expansion of PGE’s Lumut Balai geothermal cluster, intended to increase low-emission electricity supply. | PGE / PT Pertamina (Persero). | Formal development kick-off: 12 January 2026 | Under development / construction initiated. PGE formally launched the project via a kick-off meeting. | 2030 | PGE |
| 3 | Lumut Balai Unit 4 | Lumut Balai WKP, South Sumatra | A planned 55 MW follow-on expansion within the Lumut Balai geothermal development cluster. | PGE / PT Pertamina (Persero). | Public project inclusion in Bappenas Blue Book: 2025 | Preparation / financing-development stage. | 2032 | PGE |
| 4 | Lahendong Units 7–8 | Lahendong WKP, North Sulawesi | A 50 MW geothermal expansion consisting of Units 7–8 at the Lahendong field. | PGE / PT Pertamina (Persero). | Public financing-project announcement: 5 June 2026 | Development and financing stage. The project was named in Indonesia’s 2026 Green Book for prospective international financing. | 2030 | PGE |
| 5 | Lahendong Bottoming Unit 1 | Lahendong, North Sulawesi | A 15 MW binary/cogeneration project designed to generate additional electricity from geothermal heat already available in existing operations. | Consortium: PGE and PT PLN Indonesia Power (PLN IP); the collaboration was coordinated by PT Danantara Asset Management. | Consortium Commitment Agreement / HoA: August 2025 | Early development / consortium stage. PGE and PLN IP concluded a consortium commitment agreement; project development remains subject to detailed implementation processes. | – | PGE |
| 6 | Ulubelu Bottoming Unit | Ulubelu WKP, Lampung | A 30 MW bottoming-unit/cogeneration geothermal project that captures additional energy from the existing Ulubelu geothermal system. It is a Danantara-facilitated “quick-win” project. | Consortium: PGE and PLN IP; facilitated by PT Danantara Asset Management. | HoA and consortium agreement: August 2025; tariff agreement with PLN: December 2025 | Pre-construction development. The consortium agreed the electricity tariff with PLN and planned joint-venture formation, EPCC procurement, and PPA acceleration. | 2027 | PGE |
| 7 | Dieng Unit 2 | Dieng WKP, Wonosobo Regency, Central Java | A 55 MW geothermal power-plant expansion at the existing Dieng field, supplying the Java–Madura–Bali interconnected grid. | PT Geo Dipa Energi (Persero), a geothermal SOE. | Groundbreaking: 25 June 2026 | Under construction. Geo Dipa had previously completed well testing; it then began physical construction in June 2026. | March 2028 | ADB |
| 8 | Patuha Unit 2 | Patuha WKP, Pasirjambu, Bandung Regency, West Java | A 55 MW expansion at the existing Patuha geothermal field, intended to double the field’s installed geothermal generation from its existing 55 MW unit. | PT Geo Dipa Energi (Persero), a geothermal SOE. | Development drilling and well testing were completed by 2024–2025; EPC development began in 2025. | Under construction. Reported construction progress was about 35%; peak construction was expected in Q4 2026. | May 2027 | ADB |
| 9 | Gunung Tiga / Ulubelu Extension I | Ulubelu geothermal area, Lampung | A proposed PGE geothermal expansion project included in Indonesia’s national development-project pipeline. Public releases describe it as part of PGE’s broader geothermal growth program but do not provide a unit-level MW figure or standalone COD date. | PGE / PT Pertamina (Persero). | Entered Bappenas’ 2025–2029 Blue Book: 2025 | Preparation / project-development and potential concessional-finance stage. | Expected within the aggregate rollout period of 2029–2032; no standalone COD disclosed. | PGE |
| 10 | Dieng and Patuha Expansion Programme | Central Java and West Java | The ADB-backed umbrella programme supporting the commissioning of additional geothermal capacity at Dieng and Patuha; ADB describes the programme as adding 110 MW in total, split into 55 MW at each field. | PT Geo Dipa Energi (Persero); supported by the Asian Development Bank. | ADB project approval / support framework publicly reported in 2025 | Active implementation. It encompasses the Dieng Unit 2 and Patuha Unit 2 projects. | The underlying projects have separate targets: Patuha Unit 2 in 2027 and Dieng Unit 2 in 2028. | ADB |
Tidak ada toko yang cocok dengan pencarian.