| No. | Project | Location | Description | Project Owner | Date Start | Status | Target Completion | Source |
| 1 | IKN Nusantara Solar Power Plant / Nusantara Sembcorp Solar Energi (NSSE) | Penajam Paser Utara Regency, East Kalimantan; serving Indonesia’s new capital, Nusantara (IKN) | Integrated solar-and-storage project: 50 MWac / 71.32 MWp solar PV plus BESS. PLN NP’s flagship-project page states 10 MWh BESS, while financial-close reporting specifies a 14.2 MWh BESS; the latter is the project’s more detailed recent figure. The project is expected to generate about 92.8 GWh annually. | PT Nusantara Sembcorp Solar Energi (NSSE) joint venture: PLN Nusantara Renewables / PLN NP (51%) and PT Sembcorp Renewables Indonesia (49%). PT PLN (Persero) is the offtaker under a 25-year PPA. | JV established in March 2024; facility inaugurated/declared completed in January 2025. | Operational / commissioned. PLN NP announced its completion and inauguration in April 2025, referring to the January 2025 launch. | COD recorded as November 2024 by PLN NP; operational inauguration occurred in January 2025. | WFW |
| 2 | Tanah Laut Wind Power Plant (PLTB/ WPP Tanah Laut) | Tanah Laut District, South Kalimantan | A 70 MW wind project integrated with a 10 MW / 10 MWh BESS. It is intended to manage wind intermittency and strengthen the Kalimantan interconnection system. | PLN Group; PT Pembangkitan Jawa Bali Investasi (PJBI), a PLN NP subsidiary; Total Eren; and PT Adaro Power. PLN is the electricity buyer under the signed power-purchase agreement. | PPA signed 4 May 2023; construction was initially targeted to begin in early 2024. | Development. | 2026 according to PLN NP’s current flagship-project listing. Earlier PLN material had projected COD in 2025, so the PLN NP listing indicates a revised/slipped schedule. | PLN Nusantara Power |
| 3 | PLN De-Dieselisasi Solar PV + BESS Programme | 48 sites across Kalimantan, Sumatra, Java, and Madura | Portfolio programme to replace isolated diesel generation with solar-hybrid systems. Aggregate planned capacity: 58.296 MWp solar PV and 64.419 MWh BESS. | PLN Group / PLN Nusantara Power and partner ib vogt GmbH. | Not publicly specified in the portfolio page; programme development was ongoing when listed. | Development. | 2025 (portfolio target); the source does not disclose site-by-site completion or commissioning progress. | PLN Nusantara Power |
| 4 | PLN–IBC 5 MW BESS Pilot Project | Location not publicly identified in PLN’s announcement | A standalone 5 MW BESS pilot intended to build the domestic storage ecosystem, test BESS application within PLN Group generation assets, and support subsequent diesel-to-renewables conversion. PLN also described separate BESS proof-of-concept work with KEPCO and True Digital Leader for renewable integration and peak shaving. | PT PLN (Persero); PT Indonesia Power; PT Pembangkitan Jawa Bali (PJB); PLN’s Electricity Maintenance Centre / Pusharlis; and Indonesia Battery Corporation (IBC). | Announced 17 March 2022, with implementation planned during 2022 through a Joint Operation Cooperation (KSO). | Announced / pilot-development stage in the cited primary source. No later public primary-source confirmation. | – | Xinhua |
| 5 | Gili Labak Solar PV + BESS Project | Gili Labak Hamlet, Kombang Village, Talango District, Sumenep Regency, East Java | One of two grant-funded island solar-plus-storage systems. It comprises 1 MWp solar PV and 4 MWh BESS and is designed to provide 24-hour electricity, replace diesel use, and contribute to the two-site programme’s estimated 1.1 million litres of annual fuel savings. | PT PLN (Persero) and Sumenep Regency Government under a KSO; equipment funded as a grant by Yayasan Torang IWIP Berbakti. Danantara Indonesia facilitated/initiated the collaboration, rather than being stated as owner. | KSO/grant arrangement signed 13 March 2026 at Wisma Danantara, Jakarta. | Planned / pre-construction implementation. PLN stated it would follow up so the installations could be realised promptly. | Not disclosed. | CNBC Indonesia |
| 6 | Pagerungan Kecil Solar PV + BESS Project | Pagerungan Kecil Village, Sapeken District, Sumenep Regency, East Java | The second of the two island solar-plus-storage systems: 1 MWp solar PV plus 4 MWh BESS. It is intended to augment local supply, enable 24-hour electricity, and support diesel displacement. | PT PLN (Persero) and Sumenep Regency Government under a KSO; grant from Yayasan Torang IWIP Berbakti. Danantara Indonesia facilitated/initiated the collaboration, rather than being stated as owner. | KSO/grant arrangement signed 13 March 2026. | Planned / pre-construction implementation. | Not disclosed. | CNBC Indonesia |
| 7 | PLTS and BESS Monumen Operasi Gilimanuk | Gilimanuk, Jembrana Regency, Bali | Large solar-plus-storage project under the “Fat Burning Bali” programme, designed to displace oil-fired generation. Announced capacity: 198 MWp solar PV and 666 MWh BESS, on about 211 hectares. This is related to Danantara through its stated role as a prospective green-energy investor and financer in the national 100 GW solar programme, though the cited source does not specify Danantara’s project-level equity stake. | Project sponsor/contractual ownership structure not publicly specified in the cited report. PLN is associated with the broader programme; Danantara is positioned as an investor/financing catalyst for green-energy projects. | Groundbreaking / programme launch on 25 August 2026. | Groundbreaking / development. | 2028 | Antaranews |
Tidak ada toko yang cocok dengan pencarian.